
Season totals
- Kills
- Deaths
- K/D
- Damage
- ADR
- Taken
- Knocks
- Headshot kills
- Unconverted
- Revives
- Steals
- Drive-by kills
- SoloPassenger
Profile
Weapon profile
Hit zones
Games
| Date | Map | Rank | Kills | Knocks | Damage | Taken |
|---|---|---|---|---|---|---|
| Class | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| AR | 1,738 | 47% | 1,912 | 37% |
| DMR | 1,613 | 43% | 2,002 | 38% |
| SR | 40 | 1% | 813 | 16% |
| SMG | 220 | 6% | 394 | 8% |
| LMG | 109 | 3% | 87 | 2% |
| Shotgun | 0 | 0% | 15 | 0% |
| Pistol | 0 | 0% | 0 | 0% |
| Zone | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| Head | 1,048 | 28% | 1,580 | 30% |
| Torso | 1,267 | 34% | 1,830 | 35% |
| Pelvis | 300 | 8% | 362 | 7% |
| Arms | 731 | 20% | 978 | 19% |
| Legs | 379 | 10% | 477 | 9% |
Where Cloudification’s damage lands