
Season totals
- Kills
- Deaths
- K/D
- Damage
- ADR
- Taken
- Knocks
- Headshot kills
- Unconverted
- Revives
- Steals
- Drive-by kills
- SoloPassenger
Profile
Weapon profile
Hit zones
Games
| Date | Map | Rank | Kills | Knocks | Damage | Taken |
|---|---|---|---|---|---|---|
| Class | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| AR | 1,364 | 30% | 1,912 | 37% |
| DMR | 2,218 | 50% | 2,002 | 38% |
| SR | 735 | 16% | 813 | 16% |
| SMG | 158 | 4% | 394 | 8% |
| LMG | 0 | 0% | 87 | 2% |
| Shotgun | 0 | 0% | 15 | 0% |
| Pistol | 0 | 0% | 0 | 0% |
| Zone | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| Head | 1,599 | 36% | 1,580 | 30% |
| Torso | 1,592 | 36% | 1,830 | 35% |
| Pelvis | 272 | 6% | 362 | 7% |
| Arms | 727 | 16% | 978 | 19% |
| Legs | 288 | 6% | 477 | 9% |
Where DuckDagger’s damage lands