
Season totals
- Kills
- Deaths
- K/D
- Damage
- ADR
- Taken
- Knocks
- Headshot kills
- Unconverted
- Revives
- Steals
- Drive-by kills
- SoloPassenger
Profile
Weapon profile
Hit zones
Games
| Date | Map | Rank | Kills | Knocks | Damage | Taken |
|---|---|---|---|---|---|---|
| Class | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| AR | 5,452 | 50% | 1,912 | 37% |
| DMR | 3,978 | 37% | 2,002 | 38% |
| SR | 152 | 1% | 813 | 16% |
| SMG | 1,298 | 12% | 394 | 8% |
| LMG | 0 | 0% | 87 | 2% |
| Shotgun | 0 | 0% | 15 | 0% |
| Pistol | 0 | 0% | 0 | 0% |
| Zone | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| Head | 3,200 | 29% | 1,580 | 30% |
| Torso | 3,704 | 34% | 1,830 | 35% |
| Pelvis | 1,081 | 10% | 362 | 7% |
| Arms | 2,114 | 19% | 978 | 19% |
| Legs | 786 | 7% | 477 | 9% |
Where gekokujou’s damage lands