
Season totals
- Kills
- Deaths
- K/D
- Damage
- ADR
- Taken
- Knocks
- Headshot kills
- Unconverted
- Revives
- Steals
- Drive-by kills
- SoloPassenger
Profile
Weapon profile
Hit zones
Games
| Date | Map | Rank | Kills | Knocks | Damage | Taken |
|---|---|---|---|---|---|---|
| Class | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| AR | 726 | 17% | 1,504 | 35% |
| DMR | 1,287 | 30% | 1,728 | 40% |
| SR | 1,314 | 31% | 724 | 17% |
| SMG | 682 | 16% | 249 | 6% |
| LMG | 261 | 6% | 81 | 2% |
| Shotgun | 0 | 0% | 8 | 0% |
| Pistol | 0 | 0% | 2 | 0% |
| Zone | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| Head | 1,025 | 24% | 1,244 | 29% |
| Torso | 1,406 | 33% | 1,526 | 35% |
| Pelvis | 538 | 13% | 337 | 8% |
| Arms | 719 | 17% | 775 | 18% |
| Legs | 588 | 14% | 417 | 10% |
Where SUBTERFUGIUM’s damage lands