
Season totals
- Kills
- Deaths
- K/D
- Damage
- ADR
- Taken
- Knocks
- Headshot kills
- Unconverted
- Revives
- Steals
- Drive-by kills
- SoloPassenger
Profile
Weapon profile
Hit zones
Games
| Date | Map | Rank | Kills | Knocks | Damage | Taken |
|---|---|---|---|---|---|---|
| Class | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| AR | 3,719 | 57% | 2,432 | 37% |
| DMR | 1,734 | 27% | 2,656 | 41% |
| SR | 75 | 1% | 1,039 | 16% |
| SMG | 813 | 12% | 288 | 4% |
| LMG | 0 | 0% | 109 | 2% |
| Shotgun | 200 | 3% | 23 | 0% |
| Pistol | 0 | 0% | 2 | 0% |
| Zone | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| Head | 1,763 | 27% | 1,945 | 30% |
| Torso | 2,599 | 40% | 2,315 | 35% |
| Pelvis | 534 | 8% | 483 | 7% |
| Arms | 857 | 13% | 1,210 | 18% |
| Legs | 792 | 12% | 602 | 9% |
Where Cloudification’s damage lands