
Season totals
- Kills
- Deaths
- K/D
- Damage
- ADR
- Taken
- Knocks
- Headshot kills
- Unconverted
- Revives
- Steals
- Drive-by kills
- SoloPassenger
Profile
Weapon profile
Hit zones
Games
| Date | Map | Rank | Kills | Knocks | Damage | Taken |
|---|---|---|---|---|---|---|
| Class | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| AR | 1,852 | 42% | 2,432 | 37% |
| DMR | 1,041 | 23% | 2,656 | 41% |
| SR | 836 | 19% | 1,039 | 16% |
| SMG | 699 | 16% | 288 | 4% |
| LMG | 19 | 0% | 109 | 2% |
| Shotgun | 0 | 0% | 23 | 0% |
| Pistol | 0 | 0% | 2 | 0% |
| Zone | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| Head | 687 | 15% | 1,945 | 30% |
| Torso | 1,648 | 37% | 2,315 | 35% |
| Pelvis | 544 | 12% | 483 | 7% |
| Arms | 866 | 19% | 1,210 | 18% |
| Legs | 707 | 16% | 602 | 9% |
Where SUBTERFUGIUM’s damage lands