
Season totals
- Kills
- Deaths
- K/D
- Damage
- ADR
- Taken
- Knocks
- Headshot kills
- Unconverted
- Revives
- Steals
- Drive-by kills
- SoloPassenger
Profile
Weapon profile
Hit zones
Games
| Date | Map | Rank | Kills | Knocks | Damage | Taken |
|---|---|---|---|---|---|---|
| Class | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| AR | 3,896 | 29% | 2,231 | 37% |
| DMR | 5,296 | 39% | 2,950 | 50% |
| SR | 4,381 | 32% | 557 | 9% |
| SMG | 0 | 0% | 99 | 2% |
| LMG | 0 | 0% | 103 | 2% |
| Shotgun | 0 | 0% | 12 | 0% |
| Pistol | 0 | 0% | 0 | 0% |
| Zone | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| Head | 5,456 | 40% | 1,780 | 30% |
| Torso | 5,672 | 42% | 2,814 | 47% |
| Pelvis | 641 | 5% | 423 | 7% |
| Arms | 1,190 | 9% | 438 | 7% |
| Legs | 617 | 5% | 503 | 8% |
Where KILPUPUM’s damage lands