
Season totals
- Kills
- Deaths
- K/D
- Damage
- ADR
- Taken
- Knocks
- Headshot kills
- Unconverted
- Revives
- Steals
- Drive-by kills
- SoloPassenger
Profile
Weapon profile
Hit zones
Games
| Date | Map | Rank | Kills | Knocks | Damage | Taken |
|---|---|---|---|---|---|---|
| Class | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| AR | 4,433 | 52% | 2,231 | 37% |
| DMR | 3,712 | 43% | 2,950 | 50% |
| SR | 127 | 1% | 557 | 9% |
| SMG | 266 | 3% | 99 | 2% |
| LMG | 25 | 0% | 103 | 2% |
| Shotgun | 0 | 0% | 12 | 0% |
| Pistol | 0 | 0% | 0 | 0% |
| Zone | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| Head | 2,652 | 31% | 1,780 | 30% |
| Torso | 3,357 | 39% | 2,814 | 47% |
| Pelvis | 793 | 9% | 423 | 7% |
| Arms | 684 | 8% | 438 | 7% |
| Legs | 1,082 | 13% | 503 | 8% |
Where Cloudification’s damage lands