
Season totals
- Kills
- Deaths
- K/D
- Damage
- ADR
- Taken
- Knocks
- Headshot kills
- Unconverted
- Revives
- Steals
- Drive-by kills
- SoloPassenger
Profile
Weapon profile
Hit zones
Games
| Date | Map | Rank | Kills | Knocks | Damage | Taken |
|---|---|---|---|---|---|---|
| Class | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| AR | 3,248 | 50% | 2,231 | 37% |
| DMR | 2,849 | 44% | 2,950 | 50% |
| SR | 100 | 2% | 557 | 9% |
| SMG | 243 | 4% | 99 | 2% |
| LMG | 0 | 0% | 103 | 2% |
| Shotgun | 0 | 0% | 12 | 0% |
| Pistol | 0 | 0% | 0 | 0% |
| Zone | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| Head | 2,249 | 35% | 1,780 | 30% |
| Torso | 2,731 | 42% | 2,814 | 47% |
| Pelvis | 383 | 6% | 423 | 7% |
| Arms | 622 | 10% | 438 | 7% |
| Legs | 458 | 7% | 503 | 8% |
Where Jokzu’s damage lands