
Season totals
- Kills
- Deaths
- K/D
- Damage
- ADR
- Taken
- Knocks
- Headshot kills
- Unconverted
- Revives
- Steals
- Drive-by kills
- SoloPassenger
Profile
Weapon profile
Hit zones
Games
| Date | Map | Rank | Kills | Knocks | Damage | Taken |
|---|---|---|---|---|---|---|
| Class | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| AR | 1,319 | 41% | 2,231 | 37% |
| DMR | 1,901 | 59% | 2,950 | 50% |
| SR | 0 | 0% | 557 | 9% |
| SMG | 0 | 0% | 99 | 2% |
| LMG | 0 | 0% | 103 | 2% |
| Shotgun | 0 | 0% | 12 | 0% |
| Pistol | 0 | 0% | 0 | 0% |
| Zone | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| Head | 1,195 | 37% | 1,780 | 30% |
| Torso | 1,436 | 45% | 2,814 | 47% |
| Pelvis | 190 | 6% | 423 | 7% |
| Arms | 165 | 5% | 438 | 7% |
| Legs | 235 | 7% | 503 | 8% |
Where DuckDagger’s damage lands