
Season totals
- Kills
- Deaths
- K/D
- Damage
- ADR
- Taken
- Knocks
- Headshot kills
- Unconverted
- Revives
- Steals
- Drive-by kills
- SoloPassenger
Profile
Weapon profile
Hit zones
Games
| Date | Map | Rank | Kills | Knocks | Damage | Taken |
|---|---|---|---|---|---|---|
| Class | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| AR | 2,875 | 30% | 2,125 | 37% |
| DMR | 846 | 9% | 3,079 | 53% |
| SR | 5,582 | 59% | 490 | 8% |
| SMG | 140 | 1% | 74 | 1% |
| LMG | 0 | 0% | 41 | 1% |
| Shotgun | 0 | 0% | 8 | 0% |
| Pistol | 0 | 0% | 1 | 0% |
| Zone | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| Head | 3,845 | 41% | 1,653 | 28% |
| Torso | 4,277 | 45% | 2,773 | 48% |
| Pelvis | 364 | 4% | 433 | 7% |
| Arms | 270 | 3% | 426 | 7% |
| Legs | 688 | 7% | 535 | 9% |
Where Vesseli’s damage lands