
Season totals
- Kills
- Deaths
- K/D
- Damage
- ADR
- Taken
- Knocks
- Headshot kills
- Unconverted
- Revives
- Steals
- Drive-by kills
- SoloPassenger
Profile
Weapon profile
Hit zones
Games
| Date | Map | Rank | Kills | Knocks | Damage | Taken |
|---|---|---|---|---|---|---|
| Class | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| AR | 4,006 | 42% | 2,125 | 37% |
| DMR | 5,527 | 58% | 3,079 | 53% |
| SR | 0 | 0% | 490 | 8% |
| SMG | 0 | 0% | 74 | 1% |
| LMG | 0 | 0% | 41 | 1% |
| Shotgun | 0 | 0% | 8 | 0% |
| Pistol | 0 | 0% | 1 | 0% |
| Zone | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| Head | 2,758 | 29% | 1,653 | 28% |
| Torso | 4,592 | 48% | 2,773 | 48% |
| Pelvis | 481 | 5% | 433 | 7% |
| Arms | 754 | 8% | 426 | 7% |
| Legs | 953 | 10% | 535 | 9% |
Where handd’s damage lands