
Season totals
- Kills
- Deaths
- K/D
- Damage
- ADR
- Taken
- Knocks
- Headshot kills
- Unconverted
- Revives
- Steals
- Drive-by kills
- SoloPassenger
Profile
Weapon profile
Hit zones
Games
| Date | Map | Rank | Kills | Knocks | Damage | Taken |
|---|---|---|---|---|---|---|
| Class | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| AR | 2,450 | 27% | 2,160 | 35% |
| DMR | 1,763 | 19% | 2,643 | 43% |
| SR | 4,489 | 49% | 981 | 16% |
| SMG | 160 | 2% | 287 | 5% |
| LMG | 245 | 3% | 69 | 1% |
| Shotgun | 0 | 0% | 9 | 0% |
| Pistol | 0 | 0% | 2 | 0% |
| Zone | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| Head | 2,783 | 31% | 1,848 | 30% |
| Torso | 4,587 | 50% | 2,883 | 47% |
| Pelvis | 531 | 6% | 440 | 7% |
| Arms | 570 | 6% | 442 | 7% |
| Legs | 643 | 7% | 542 | 9% |
Where jeejeeMax’s damage lands