
Season totals
- Kills
- Deaths
- K/D
- Damage
- ADR
- Taken
- Knocks
- Headshot kills
- Unconverted
- Revives
- Steals
- Drive-by kills
- SoloPassenger
Profile
Weapon profile
Hit zones
Games
| Date | Map | Rank | Kills | Knocks | Damage | Taken |
|---|---|---|---|---|---|---|
| Class | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| AR | 1,946 | 34% | 2,049 | 33% |
| DMR | 2,153 | 38% | 2,971 | 48% |
| SR | 993 | 17% | 777 | 13% |
| SMG | 587 | 10% | 284 | 5% |
| LMG | 0 | 0% | 82 | 1% |
| Shotgun | 0 | 0% | 15 | 0% |
| Pistol | 0 | 0% | 4 | 0% |
| Zone | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| Head | 1,667 | 29% | 1,778 | 29% |
| Torso | 2,961 | 52% | 2,936 | 47% |
| Pelvis | 235 | 4% | 483 | 8% |
| Arms | 401 | 7% | 433 | 7% |
| Legs | 420 | 7% | 557 | 9% |
Where Skeeege’s damage lands