
Season totals
- Kills
- Deaths
- K/D
- Damage
- ADR
- Taken
- Knocks
- Headshot kills
- Unconverted
- Revives
- Steals
- Drive-by kills
- SoloPassenger
Profile
Weapon profile
Hit zones
Games
| Date | Map | Rank | Kills | Knocks | Damage | Taken |
|---|---|---|---|---|---|---|
| Class | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| AR | 3,743 | 38% | 2,049 | 33% |
| DMR | 2,187 | 22% | 2,971 | 48% |
| SR | 3,872 | 39% | 777 | 13% |
| SMG | 98 | 1% | 284 | 5% |
| LMG | 0 | 0% | 82 | 1% |
| Shotgun | 0 | 0% | 15 | 0% |
| Pistol | 0 | 0% | 4 | 0% |
| Zone | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| Head | 3,583 | 36% | 1,778 | 29% |
| Torso | 4,424 | 45% | 2,936 | 47% |
| Pelvis | 683 | 7% | 483 | 8% |
| Arms | 442 | 4% | 433 | 7% |
| Legs | 772 | 8% | 557 | 9% |
Where ZL4SK’s damage lands