
Season totals
- Kills
- Deaths
- K/D
- Damage
- ADR
- Taken
- Knocks
- Headshot kills
- Unconverted
- Revives
- Steals
- Drive-by kills
- SoloPassenger
Profile
Weapon profile
Hit zones
Games
| Date | Map | Rank | Kills | Knocks | Damage | Taken |
|---|---|---|---|---|---|---|
| Class | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| AR | 4,405 | 36% | 1,996 | 33% |
| DMR | 4,690 | 39% | 3,183 | 52% |
| SR | 2,156 | 18% | 566 | 9% |
| SMG | 870 | 7% | 262 | 4% |
| LMG | 0 | 0% | 66 | 1% |
| Shotgun | 0 | 0% | 2 | 0% |
| Pistol | 0 | 0% | 1 | 0% |
| Zone | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| Head | 3,701 | 31% | 1,726 | 28% |
| Torso | 5,483 | 45% | 2,890 | 48% |
| Pelvis | 1,216 | 10% | 462 | 8% |
| Arms | 770 | 6% | 431 | 7% |
| Legs | 956 | 8% | 571 | 9% |
Where imp-licit’s damage lands