
Season totals
- Kills
- Deaths
- K/D
- Damage
- ADR
- Taken
- Knocks
- Headshot kills
- Unconverted
- Revives
- Steals
- Drive-by kills
- SoloPassenger
Profile
Weapon profile
Hit zones
Games
| Date | Map | Rank | Kills | Knocks | Damage | Taken |
|---|---|---|---|---|---|---|
| Class | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| AR | 3,364 | 23% | 1,996 | 33% |
| DMR | 10,126 | 71% | 3,183 | 52% |
| SR | 870 | 6% | 566 | 9% |
| SMG | 0 | 0% | 262 | 4% |
| LMG | 0 | 0% | 66 | 1% |
| Shotgun | 0 | 0% | 2 | 0% |
| Pistol | 0 | 0% | 1 | 0% |
| Zone | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| Head | 5,669 | 39% | 1,726 | 28% |
| Torso | 5,814 | 40% | 2,890 | 48% |
| Pelvis | 846 | 6% | 462 | 8% |
| Arms | 870 | 6% | 431 | 7% |
| Legs | 1,163 | 8% | 571 | 9% |
Where Apidal’s damage lands