
Season totals
- Kills
- Deaths
- K/D
- Damage
- ADR
- Taken
- Knocks
- Headshot kills
- Unconverted
- Revives
- Steals
- Drive-by kills
- SoloPassenger
Profile
Weapon profile
Hit zones
Games
| Date | Map | Rank | Kills | Knocks | Damage | Taken |
|---|---|---|---|---|---|---|
| Class | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| AR | 2,950 | 38% | 1,996 | 33% |
| DMR | 3,560 | 46% | 3,183 | 52% |
| SR | 941 | 12% | 566 | 9% |
| SMG | 0 | 0% | 262 | 4% |
| LMG | 300 | 4% | 66 | 1% |
| Shotgun | 0 | 0% | 2 | 0% |
| Pistol | 0 | 0% | 1 | 0% |
| Zone | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| Head | 2,573 | 33% | 1,726 | 28% |
| Torso | 3,423 | 44% | 2,890 | 48% |
| Pelvis | 570 | 7% | 462 | 8% |
| Arms | 621 | 8% | 431 | 7% |
| Legs | 568 | 7% | 571 | 9% |
Where DoubleDamage’s damage lands