
Season totals
- Kills
- Deaths
- K/D
- Damage
- ADR
- Taken
- Knocks
- Headshot kills
- Unconverted
- Revives
- Steals
- Drive-by kills
- SoloPassenger
Profile
Weapon profile
Hit zones
Games
| Date | Map | Rank | Kills | Knocks | Damage | Taken |
|---|---|---|---|---|---|---|
| Class | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| AR | 4,359 | 30% | 1,996 | 33% |
| DMR | 8,569 | 58% | 3,183 | 52% |
| SR | 717 | 5% | 566 | 9% |
| SMG | 0 | 0% | 262 | 4% |
| LMG | 1,102 | 7% | 66 | 1% |
| Shotgun | 0 | 0% | 2 | 0% |
| Pistol | 0 | 0% | 1 | 0% |
| Zone | Damage | Share | Div. avg | Div. share |
|---|---|---|---|---|
| Head | 3,910 | 27% | 1,726 | 28% |
| Torso | 7,425 | 50% | 2,890 | 48% |
| Pelvis | 1,212 | 8% | 462 | 8% |
| Arms | 1,114 | 8% | 431 | 7% |
| Legs | 1,092 | 7% | 571 | 9% |
Where Joepoika’s damage lands